ر.س29.00 السعر الأصلي هو: ر.س29.00.ر.س24.65السعر الحالي هو: ر.س24.65.
منتج اصلي
عند شراء الزيت ينصح بشرائها
10 متوفر في المخزون
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2024 | Chrysler | Pacifica | Hybrid Pinnacle, Hybrid Premium S Appearance, Hybrid Road Tripper, Hybrid S Appearance, Hybrid Select, Limited, Pinnacle, Touring, Touring L | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2024 | Chrysler | Voyager | LX | 3.6L V6 – Flex, 3.6L V6 – Gas |
2024 | Dodge | Durango | Citadel, Pursuit, R/T, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat Plus, SRT Hellcat Premium, Special Service | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2024 | Jeep | Grand Cherokee | 4xe, Altitude, Altitude X, Laredo, Laredo X, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk 4xe | 2.0L L4 – Electric/Gas, 3.6L V6 – Flex, 5.7L V8 – Gas |
2024 | Jeep | Grand Cherokee L | Altitude, Altitude X, Laredo, Laredo X, Limited, Overland, Summit, Summit Reserve | 3.6L V6 – Flex, 5.7L V8 – Gas |
2024 | Ram | 1500 | Big Horn, Laramie, Limited Longhorn, Lone Star, Rebel, Tradesman | 3.6L V6 – Electric/Gas |
2024 | Ram | ProMaster 1500 | SLT+, Tradesman | 3.6L V6 – Flex |
2024 | Ram | ProMaster 2500 | SLT+, Tradesman | 3.6L V6 – Flex |
2024 | Ram | ProMaster 3500 | SLT+, Tradesman | 3.6L V6 – Flex |
2023 | Chrysler | 300 | C, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2023 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2023 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat Jailbreak, SRT Hellcat Redeye Jailbreak, SRT Hellcat Redeye Widebody Jailbreak, SRT Hellcat Widebody Jailbreak, SRT Super Stock, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2023 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Hellcat Widebody Jailbreak, SXT, Scat Pack, Scat Pack Widebody | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2023 | Dodge | Durango | Citadel, R/T, R/T Hemi Orange, R/T Plus, R/T Premium, SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2023 | Jeep | Cherokee | Trailhawk | 2.0L L4 – Gas |
2023 | Jeep | Grand Cherokee | 30th Anniversary 4xe, 4xe, Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 – Electric/Gas, 3.6L V6 – Flex, 5.7L V8 – Gas |
2023 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 – Flex, 5.7L V8 – Gas |
2023 | Jeep | Renegade | Altitude, Latitude, Limited, Red, Trailhawk | 1.3L L4 – Gas |
2023 | Ram | 1500 | Big Horn, Laramie, Limited Longhorn, Lone Star, Rebel, Tradesman | 3.6L V6 – Electric/Gas |
2023 | Ram | ProMaster 1500 | Base | 3.6L V6 – Flex |
2023 | Ram | ProMaster 2500 | Base | 3.6L V6 – Flex |
2023 | Ram | ProMaster 3500 | Base | 3.6L V6 – Flex |
2022 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2022 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2022 | Chrysler | Voyager | LX | 3.6L V6 – Flex, 3.6L V6 – Gas |
2022 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SRT Super Stock, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2022 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SXT, Scat Pack, Scat Pack Widebody | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2022 | Dodge | Durango | Citadel, R/T, R/T Plus, SRT 392 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2022 | Jeep | Cherokee | Latitude Lux, Limited, Trailhawk | 2.0L L4 – Gas, 3.2L V6 – Gas |
2022 | Jeep | Grand Cherokee | Altitude, Laredo, Limited, Overland, Overland 4xe, Summit, Summit 4xe, Summit Reserve, Summit Reserve 4xe, Trailhawk, Trailhawk 4xe | 2.0L L4 – Electric/Gas, 3.6L V6 – Flex, 5.7L V8 – Gas |
2022 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 – Flex, 5.7L V8 – Gas |
2022 | Jeep | Renegade | Altitude, Latitude, Limited, Sport, Trailhawk | 1.3L L4 – Gas |
2022 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4L V8 – Gas |
2022 | Ram | 1500 | Big Horn, Laramie, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.6L V6 – Electric/Gas, 6.2L V8 – Gas |
2022 | Ram | ProMaster 1500 | Base | 3.6L V6 – Flex |
2022 | Ram | ProMaster 2500 | Base | 3.6L V6 – Flex |
2022 | Ram | ProMaster 3500 | Base | 3.6L V6 – Flex |
2021 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2021 | Chrysler | Pacifica | Hybrid Limited, Hybrid Pinnacle, Hybrid Touring, Hybrid Touring L, Limited, Pinnacle, Touring, Touring L | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2021 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 – Flex, 3.6L V6 – Gas |
2021 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Super Stock, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, SRT Hellcat, Special Service | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Jeep | Cherokee | 80th Anniversary, High Altitude, Latitude, Latitude Lux, Limited, Trailhawk | 2.0L L4 – Gas, 3.2L V6 – Gas |
2021 | Jeep | Grand Cherokee | Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Jeep | Grand Cherokee L | Altitude, Laredo, Limited, Overland, Summit, Summit Reserve | 3.6L V6 – Flex, 5.7L V8 – Gas |
2021 | Jeep | Renegade | 80th Anniversary, Latitude, Limited, Trailhawk | 1.3L L4 – Gas |
2021 | Jeep | Wrangler | Unlimited Rubicon 392 | 6.4L V8 – Gas |
2021 | Ram | 1500 | Big Horn, HFE, Laramie, Limited Longhorn, Lone Star, Rebel, TRX, Tradesman | 3.6L V6 – Electric/Gas, 6.2L V8 – Gas |
2020 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2020 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring, Hybrid Touring L, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2020 | Chrysler | Voyager | L, LX, LXi | 3.6L V6 – Flex, 3.6L V6 – Gas |
2020 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 | Dodge | Charger | Pursuit, R/T, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, Special Service | 5.7L V8 – Gas, 6.4L V8 – Gas |
2020 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite, Upland | 2.0L L4 – Gas, 3.2L V6 – Gas |
2020 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6 – Electric/Gas |
2019 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2019 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2019 | Dodge | Challenger | GT, R/T, R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 | Dodge | Charger | Pursuit, R/T, SRT Hellcat, SXT, Scat Pack | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 | Dodge | Durango | Citadel, Pursuit, R/T, SRT, Special Service | 5.7L V8 – Gas, 6.4L V8 – Gas |
2019 | Fiat | 124 Spider | Abarth, Classica, Lusso, Urbana | 1.4L L4 – Gas |
2019 | Fiat | 500 | 1957 Retro Edition, Abarth, Abarth Cabrio, Lounge, Pop, c Lounge | 1.4L L4 – Gas |
2019 | Fiat | 500L | Lounge, Pop, Trekking, Urbana | 1.4L L4 – Gas |
2019 | Jeep | Cherokee | Altitude, High Altitude, Latitude, Latitude Plus, Limited, Overland, Trailhawk, Trailhawk Elite | 2.0L L4 – Gas, 3.2L V6 – Gas |
2019 | Jeep | Grand Cherokee | High Altitude, Limited, Limited X, Overland, SRT, Summit, Trackhawk, Trailhawk | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Limited, Lone Star, Rebel, Tradesman | 3.6L V6 – Electric/Gas |
2018 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2018 | Chrysler | Pacifica | Hybrid Limited, Hybrid Touring L, Hybrid Touring Plus, L, LX, Limited, Touring, Touring L, Touring L Plus, Touring Plus | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2018 | Dodge | Challenger | GT, R/T, R/T Scat Pack, SRT 392, SRT Demon, SRT Hellcat, SRT Hellcat Widebody, T/A, T/A 392 | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 | Dodge | Charger | Daytona, Daytona 392, GT, GT Plus, Pursuit, R/T, R/T Scat Pack, SRT 392, SRT Hellcat | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 | Dodge | Durango | Citadel, GT, R/T, SRT, SXT, Special Service | 5.7L V8 – Gas, 6.4L V8 – Gas |
2018 | Fiat | 124 Spider | Abarth, Classica, Lusso | 1.4L L4 – Gas |
2018 | Fiat | 500 | Abarth, Lounge, Pop, c Lounge, c Pop | 1.4L L4 – Gas |
2018 | Fiat | 500L | Lounge, Pop, Trekking | 1.4L L4 – Gas |
2018 | Fiat | 500X | Pop | 1.4L L4 – Gas |
2018 | Jeep | Cherokee | Latitude, Latitude Plus, Limited, Overland, Trailhawk | 3.2L V6 – Gas |
2018 | Jeep | Grand Cherokee | High Altitude, Limited, Overland, SRT, Summit, Trackhawk, Trailhawk | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 | Jeep | Renegade | Altitude, Latitude, Sport | 1.4L L4 – Gas |
2017 | Chrysler | 200 | C, Limited, S | 3.6L V6 – Flex |
2017 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2017 | Chrysler | Pacifica | Hybrid Platinum, Hybrid Premium, LX, Limited, Touring, Touring L, Touring L Plus | 3.6L V6 – Electric/Gas, 3.6L V6 – Flex, 3.6L V6 – Gas |
2017 | Dodge | Challenger | R/T, R/T Scat Pack, SRT 392, SRT Hellcat, T/A, T/A 392 | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2017 | Dodge | Charger | Daytona, Daytona 392, Pursuit, R/T, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2017 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 – Gas |
2017 | Dodge | Viper | ACR, GTS, SRT | 8.4L V10 – Gas |
2017 | Fiat | 124 Spider | Abarth, Classica, Lusso | 1.4L L4 – Gas |
2017 | Fiat | 500 | Abarth, Lounge, Pop, c Lounge, c Pop | 1.4L L4 – Gas |
2017 | Fiat | 500L | Lounge, Pop, Trekking | 1.4L L4 – Gas |
2017 | Fiat | 500X | Pop | 1.4L L4 – Gas |
2017 | Jeep | Cherokee | Latitude, Limited, Overland, Sport, Trailhawk | 3.2L V6 – Gas |
2017 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit, Trailhawk | 5.7L V8 – Gas, 6.4L V8 – Gas |
2017 | Jeep | Renegade | Latitude, Sport | 1.4L L4 – Gas |
2016 | Chrysler | 200 | C, Limited, S | 3.6L V6 – Flex |
2016 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker, R/T, R/T Plus, R/T Plus Shaker, R/T Scat Pack, R/T Shaker, SRT 392, SRT Hellcat | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2016 | Dodge | Dart | Aero, SXT Sport | 1.4L L4 – Gas |
2016 | Dodge | Durango | Citadel, R/T, Special Service | 5.7L V8 – Gas |
2016 | Dodge | Viper | ACR, GTC, GTS, SRT | 8.4L V10 – Gas |
2016 | Fiat | 500 | Abarth, Easy, Lounge, Pop, Sport, Turbo, c Easy, c Lounge, c Pop | 1.4L L4 – Gas |
2016 | Fiat | 500L | Easy, Lounge, Pop, Trekking, Urbana | 1.4L L4 – Gas |
2016 | Fiat | 500X | Pop | 1.4L L4 – Gas |
2016 | Jeep | Cherokee | 75th Anniversary, Latitude, Limited, Overland, Sport, Trailhawk | 3.2L V6 – Gas |
2016 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 5.7L V8 – Gas, 6.4L V8 – Gas |
2016 | Jeep | Renegade | 75th Anniversary, Latitude, Sport | 1.4L L4 – Gas |
2015 | Chrysler | 200 | C, Limited, S | 3.6L V6 – Flex |
2015 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2015 | Dodge | Challenger | R/T, R/T Plus, SRT 392, SRT Hellcat, Scat Pack | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2015 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2015 | Dodge | Dart | Aero, SXT | 1.4L L4 – Gas |
2015 | Dodge | Durango | Citadel, Limited, R/T, Special Service | 5.7L V8 – Gas |
2015 | Dodge | Viper | Base, GT, GTS | 8.4L V10 – Gas |
2015 | Fiat | 500 | Abarth, Lounge, Pop, Sport, Turbo, c Lounge, c Pop | 1.4L L4 – Gas |
2015 | Fiat | 500L | Easy, Lounge, Pop, Trekking, Urbana | 1.4L L4 – Gas |
2015 | Jeep | Cherokee | Latitude, Limited, Trailhawk | 3.2L V6 – Gas |
2015 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 5.7L V8 – Gas, 6.4L V8 – Gas |
2015 | Jeep | Renegade | Latitude, Sport | 1.4L L4 – Gas |
2014 | Chrysler | 300 | Base, C, C Luxury, S, SRT8 | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2014 | Dodge | Challenger | R/T | 5.7L V8 – Gas |
2014 | Dodge | Charger | Pursuit, R/T, SRT8, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2014 | Dodge | Dart | Aero | 1.4L L4 – Gas |
2014 | Dodge | Durango | Citadel, Limited, R/T, Special Service | 5.7L V8 – Gas |
2014 | Fiat | 500 | Abarth, Lounge, Pop, Sport, Turbo, c Lounge, c Pop | 1.4L L4 – Gas |
2014 | Fiat | 500L | Easy, Lounge, Pop, Trekking | 1.4L L4 – Gas |
2014 | Jeep | Cherokee | Latitude, Limited, Trailhawk | 3.2L V6 – Gas |
2014 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 5.7L V8 – Gas, 6.4L V8 – Gas |
2014 | SRT | Viper | Base, GTS | 8.4L V10 – Gas |
2013 | Chrysler | 300 | Base, C, C Luxury, S, SRT8, SRT8 Core | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Dodge | Challenger | R/T, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Dodge | Dart | Aero, Limited, Rallye, SXT | 1.4L L4 – Gas |
2013 | Dodge | Durango | Citadel, Crew, R/T, Special Service | 5.7L V8 – Gas |
2013 | Fiat | 500 | Abarth, Lounge, Pop, Sport, Turbo, c Lounge, c Pop | 1.4L L4 – Gas |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | SRT | Viper | Base, GTS | 8.4L V10 – Gas |
2012 | Chrysler | 300 | C, C Luxury, Limited, S, SRT8 | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Dodge | Challenger | R/T, R/T Classic, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT, SXT Plus | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Dodge | Durango | Citadel, Crew, R/T, Special Service | 5.7L V8 – Gas |
2012 | Fiat | 500 | Abarth, Gucci, Lounge, Pop, Sport, c Gucci, c Lounge, c Pop | 1.4L L4 – Gas |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2011 | Chrysler | 300 | C | 5.7L V8 – Gas |
2011 | Dodge | Challenger | R/T, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2011 | Dodge | Charger | Pursuit, R/T, SE | 5.7L V8 – Gas |
2011 | Dodge | Durango | Citadel, Crew, R/T | 5.7L V8 – Gas |
2011 | Dodge | Nitro | Detonator, Heat, SXT, Shock | 4.0L V6 – Gas |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 5.7L V8 – Gas |
2010 | Chrysler | 300 | C, C SRT8, Limited, S, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 | Chrysler | PT Cruiser | Classic | 2.4L L4 – Gas |
2010 | Chrysler | Sebring | LX, Limited, Touring | 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2010 | Chrysler | Town & Country | Limited, Touring, Touring Plus | 4.0L V6 – Gas |
2010 | Dodge | Avenger | R/T, SXT | 2.7L V6 – Flex, 3.5L V6 – Gas |
2010 | Dodge | Challenger | R/T, SE, SRT8 | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 | Dodge | Grand Caravan | SXT | 4.0L V6 – Gas |
2010 | Dodge | Journey | Crew, R/T, SXT | 3.5L V6 – Gas |
2010 | Dodge | Nitro | Detonator, Heat, SXT, Shock | 4.0L V6 – Gas |
2010 | Dodge | Viper | SRT-10, SRT-10 ACR | 8.4L V10 – Gas |
2010 | Jeep | Commander | Limited, Sport | 5.7L V8 – Gas |
2010 | Jeep | Grand Cherokee | Laredo, Limited, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 | Chrysler | 300 | C, C SRT8, Limited, Signature Series, Touring | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 | Chrysler | PT Cruiser | LX, Limited, Touring | 2.4L L4 – Gas |
2009 | Chrysler | Sebring | LX, Limited, Touring | 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2009 | Chrysler | Town & Country | Limited, Touring | 4.0L V6 – Gas |
2009 | Dodge | Avenger | R/T, SXT | 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2009 | Dodge | Challenger | R/T, SE, SRT8 | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 | Dodge | Grand Caravan | SXT | 4.0L V6 – Gas |
2009 | Dodge | Journey | R/T, SXT | 3.5L V6 – Gas |
2009 | Dodge | Nitro | R/T | 4.0L V6 – Gas |
2009 | Dodge | Viper | SRT-10, SRT-10 ACR | 8.4L V10 – Gas |
2009 | Jeep | Commander | Limited, Overland | 5.7L V8 – Gas |
2009 | Jeep | Grand Cherokee | Limited, Overland, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Chrysler | 300 | C, C SRT8, LX, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Chrysler | PT Cruiser | Base, LX, Limited, Touring | 2.4L L4 – Gas |
2008 | Chrysler | Pacifica | LX, Limited, Touring | 3.8L V6 – Gas, 4.0L V6 – Gas |
2008 | Chrysler | Sebring | LX, Limited, Touring | 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2008 | Chrysler | Town & Country | LX, Limited, Touring | 3.3L V6 – Gas, 3.8L V6 – Gas, 4.0L V6 – Gas |
2008 | Dodge | Avenger | R/T, SE, SXT | 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2008 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
2008 | Dodge | Challenger | SRT8 | 6.1L V8 – Gas |
2008 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Dodge | Grand Caravan | C/V, SE, SXT | 3.3L V6 – Gas, 3.8L V6 – Gas, 4.0L V6 – Gas |
2008 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Dodge | Nitro | R/T | 4.0L V6 – Gas |
2008 | Dodge | Viper | SRT-10 | 8.4L V10 – Gas |
2008 | Jeep | Commander | Limited, Overland, Sport | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2008 | Jeep | Compass | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2008 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Jeep | Patriot | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2008 | Jeep | Wrangler | Rubicon, Sahara, X | 3.8L V6 – Gas |
2007 | Chrysler | 300 | Base, C, C SRT8, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 | Chrysler | PT Cruiser | Base, GT, Limited, Touring | 2.4L L4 – Gas |
2007 | Chrysler | Pacifica | Base, Limited, Touring | 3.8L V6 – Gas, 4.0L V6 – Gas |
2007 | Chrysler | Sebring | Base, Limited, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2007 | Dodge | Caliber | R/T, SE, SXT | 1.8L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
2007 | Dodge | Caravan | SE | 2.4L L4 – Gas |
2007 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 | Dodge | Nitro | R/T | 4.0L V6 – Gas |
