ر.س250.00 السعر الأصلي هو: ر.س250.00.ر.س212.50السعر الحالي هو: ر.س212.50.
1 متوفر في المخزون
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2023 | Chrysler | 300 | C, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2023 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Hellcat Widebody Jailbreak, SXT, Scat Pack, Scat Pack Widebody | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2022 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2022 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SXT, Scat Pack, Scat Pack Widebody | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Chrysler | 300 | S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2021 | Dodge | Charger | GT, R/T, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2020 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat Widebody, SXT, Scat Pack | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2019 | Dodge | Charger | GT, Pursuit, R/T, SRT Hellcat, SXT, Scat Pack | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 | Chrysler | 300 | C, Limited, S, Touring, Touring L | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2018 | Dodge | Charger | Daytona, Daytona 392, GT, GT Plus, Pursuit, R/T, R/T Scat Pack, SRT 392, SRT Hellcat, SXT, SXT Plus, SXT Plus Leather | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 | Jeep | Wrangler JK | Rubicon, Sahara, Sport, Sport S, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 – Gas |
2017 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2017 | Dodge | Charger | Daytona, Daytona 392, Pursuit, R/T, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2017 | Jeep | Compass | Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2017 | Jeep | Patriot | Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2017 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2016 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker, R/T, R/T Plus, R/T Plus Shaker, R/T Scat Pack, R/T Shaker, SRT 392, SRT Hellcat, SXT, SXT Plus | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2016 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2016 | Dodge | Dart | Aero, GT, Limited, SE, SXT, SXT Sport | 1.4L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
2016 | Jeep | Compass | 75th Anniversary, Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2016 | Jeep | Patriot | 75th Anniversary, Latitude, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2016 | Jeep | Wrangler | 75th Anniversary, Rubicon, Sahara, Sport, Sport S, Unlimited 75th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport, Unlimited Sport S | 3.6L V6 – Gas |
2015 | Chrysler | 300 | C, C Platinum, Limited, S | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2015 | Dodge | Challenger | R/T, R/T Plus, SRT 392, SRT Hellcat, SXT, SXT Plus, Scat Pack | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2015 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SE, SRT 392, SRT Hellcat, SXT | 3.6L V6 – Flex, 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2015 | Dodge | Dart | Aero, GT, Limited, SE, SXT | 1.4L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
2015 | Jeep | Compass | Altitude, High Altitude, Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2015 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2015 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2014 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 – Gas, 3.6L V6 – Flex |
2014 | Chrysler | 300 | Base, C, C Luxury, S, SRT8 | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2014 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 – Gas, 3.6L V6 – Flex |
2014 | Dodge | Challenger | R/T, Rallye Redline, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas |
2014 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2014 | Dodge | Dart | Aero, GT, Limited, SE, SXT | 1.4L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
2014 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2014 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2014 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2013 | Chrysler | 200 | LX, Limited, S, Touring | 2.4L L4 – Gas, 3.6L V6 – Flex |
2013 | Chrysler | 300 | Base, C, C Luxury, S, SRT8, SRT8 Core | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 – Gas, 3.6L V6 – Flex |
2013 | Dodge | Challenger | R/T, SRT8, SXT | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Dodge | Dart | Aero, GT, Limited, Rallye, SE, SXT | 1.4L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
2013 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2013 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2013 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2012 | Chrysler | 300 | Base, C, C Luxury, Limited, S, SRT8 | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Dodge | Caliber | SE, SXT, SXT Plus | 2.0L L4 – Gas |
2012 | Dodge | Challenger | R/T, R/T Classic, SRT8, SXT, SXT Plus | 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT, SXT Plus | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Jeep | Compass | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2012 | Jeep | Liberty | Limited, Sport | 3.7L V6 – Gas |
2012 | Jeep | Patriot | Latitude, Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2012 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.6L V6 – Gas |
2011 | Chrysler | 300 | Base, C, Limited | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2011 | Dodge | Caliber | Express, Heat, Mainstreet, Rush, Uptown | 2.0L L4 – Gas, 2.4L L4 – Gas |
2011 | Dodge | Charger | Pursuit, R/T, SE | 3.6L V6 – Flex, 3.6L V6 – Gas, 5.7L V8 – Gas |
2011 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 – Gas, 4.0L V6 – Gas |
2011 | Jeep | Compass | Base, Latitude, Limited | 2.0L L4 – Gas, 2.4L L4 – Gas |
2011 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 – Gas |
2011 | Jeep | Patriot | Latitude, Latitude X, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2011 | Jeep | Wrangler | 70th Anniversary, Rubicon, Sahara, Sport, Unlimited 70th Anniversary, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8L V6 – Gas |
2010 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2010 | Dodge | Avenger | Express, R/T, SXT | 2.4L L4 – Gas, 2.7L V6 – Flex, 3.5L V6 – Gas |
2010 | Dodge | Caliber | Express, Heat, Mainstreet, R/T, Rush, SE, SXT, Uptown | 2.0L L4 – Gas, 2.4L L4 – Gas |
2010 | Dodge | Challenger | R/T, SE, SRT8 | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 | Dodge | Nitro | Detonator, Heat, SE, SXT, Shock | 3.7L V6 – Gas, 4.0L V6 – Gas |
2010 | Jeep | Commander | Limited, Sport | 3.7L V6 – Gas, 5.7L V8 – Gas |
2010 | Jeep | Compass | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2010 | Jeep | Grand Cherokee | Laredo, Limited, SRT8 | 3.7L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 | Jeep | Liberty | Limited, Renegade, Sport | 3.7L V6 – Gas |
2010 | Jeep | Patriot | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2010 | Jeep | Wrangler | Rubicon, Sahara, Sport, Unlimited Rubicon, Unlimited Sahara, Unlimited Sport | 3.8L V6 – Gas |
2009 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2009 | Dodge | Avenger | R/T, SXT | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2009 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
2009 | Dodge | Challenger | R/T, SE, SRT8 | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 | Dodge | Nitro | R/T, SE, SLT | 3.7L V6 – Gas, 4.0L V6 – Gas |
2009 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2009 | Jeep | Compass | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2009 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 | Jeep | Liberty | Limited, Sport | 3.7L V6 – Gas |
2009 | Jeep | Patriot | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2008 | Chrysler | Sebring | LX, Limited, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2008 | Dodge | Avenger | R/T, SE, SXT | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2008 | Dodge | Caliber | R/T, SE, SRT-4, SXT | 1.8L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
2008 | Dodge | Nitro | R/T, SLT | 3.7L V6 – Gas, 4.0L V6 – Gas |
2008 | Jeep | Commander | Limited, Overland, Sport | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2008 | Jeep | Compass | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2008 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Jeep | Liberty | Limited, Sport | 3.7L V6 – Gas |
2008 | Jeep | Patriot | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2007 | Chrysler | Sebring | Base, Limited, Touring | 2.4L L4 – Gas, 2.7L V6 – Flex, 2.7L V6 – Gas, 3.5L V6 – Gas |
2007 | Dodge | Caliber | R/T, SE, SXT | 1.8L L4 – Gas, 2.0L L4 – Gas, 2.4L L4 – Gas |
2007 | Dodge | Nitro | R/T, SLT, SXT | 3.7L V6 – Gas, 4.0L V6 – Gas |
2007 | Jeep | Commander | Base, Limited, Overland, Sport | 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2007 | Jeep | Compass | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2007 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.0L V6 – Diesel, 3.7L V6 – Gas, 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2007 | Jeep | Patriot | Limited, Sport | 2.0L L4 – Gas, 2.4L L4 – Gas |
2006 | Jeep | Commander | Base, Limited | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas |
2006 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2005 | Jeep | Grand Cherokee | Laredo, Limited | 3.7L V6 – Gas, 4.7L V8 – Gas, 5.7L V8 – Gas |
الوزن | 1 كيلوجرام |
---|
جميع الحقوق محفوظة Moprex
التقييمات
لا توجد تقييمات بعد.