ر.س30.00 السعر الأصلي هو: ر.س30.00.ر.س25.50السعر الحالي هو: ر.س25.50.
MOPAR الاصلي
40 متوفر في المخزون
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2024 | Dodge | Durango | SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat Plus, SRT Hellcat Premium | 6.2L V8 – Gas, 6.4L V8 – Gas |
2024 | Ram | 1500 | TRX | 6.2L V8 – Gas |
2023 | Chrysler | 300 | C | 6.4L V8 – Gas |
2023 | Dodge | Challenger | R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat Jailbreak, SRT Hellcat Redeye Jailbreak, SRT Hellcat Redeye Widebody Jailbreak, SRT Hellcat Widebody Jailbreak, SRT Super Stock | 6.2L V8 – Gas, 6.4L V8 – Gas |
2023 | Dodge | Charger | SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Hellcat Widebody Jailbreak, Scat Pack, Scat Pack Widebody | 6.2L V8 – Gas, 6.4L V8 – Gas |
2023 | Dodge | Durango | SRT 392, SRT 392 Plus, SRT 392 Premium, SRT Hellcat, SRT Hellcat Plus, SRT Hellcat Premium | 6.2L V8 – Gas, 6.4L V8 – Gas |
2023 | Ram | 1500 | TRX | 6.2L V8 – Gas |
2022 | Dodge | Challenger | R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, SRT Super Stock | 6.2L V8 – Gas, 6.4L V8 – Gas |
2022 | Dodge | Charger | SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Jailbreak, Scat Pack, Scat Pack Widebody | 6.2L V8 – Gas, 6.4L V8 – Gas |
2022 | Dodge | Durango | SRT 392 | 6.4L V8 – Gas |
2022 | Ram | 1500 | TRX | 6.2L V8 – Gas |
2021 | Dodge | Challenger | R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, SRT Super Stock | 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Dodge | Charger | SRT Hellcat Redeye Widebody, SRT Hellcat Widebody, Scat Pack | 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Dodge | Durango | SRT, SRT Hellcat | 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Jeep | Grand Cherokee | SRT, Trackhawk | 6.2L V8 – Gas, 6.4L V8 – Gas |
2021 | Ram | 1500 | TRX | 6.2L V8 – Gas |
2020 | Dodge | Challenger | R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody | 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 | Dodge | Charger | SRT Hellcat Widebody, Scat Pack | 6.2L V8 – Gas, 6.4L V8 – Gas |
2020 | Dodge | Durango | SRT | 6.4L V8 – Gas |
2020 | Jeep | Grand Cherokee | SRT, Trackhawk | 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 | Dodge | Challenger | R/T Scat Pack, R/T Scat Pack Widebody, SRT Hellcat, SRT Hellcat Redeye, SRT Hellcat Redeye Widebody, SRT Hellcat Widebody | 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 | Dodge | Charger | SRT Hellcat, Scat Pack | 6.2L V8 – Gas, 6.4L V8 – Gas |
2019 | Dodge | Durango | SRT | 6.4L V8 – Gas |
2019 | Jeep | Grand Cherokee | SRT, Trackhawk | 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 | Dodge | Challenger | R/T Scat Pack, SRT 392, SRT Demon, SRT Hellcat, SRT Hellcat Widebody, T/A 392 | 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 | Dodge | Charger | Daytona 392, R/T Scat Pack, SRT 392, SRT Hellcat | 6.2L V8 – Gas, 6.4L V8 – Gas |
2018 | Dodge | Durango | SRT | 6.4L V8 – Gas |
2018 | Jeep | Grand Cherokee | SRT, Trackhawk | 6.2L V8 – Gas, 6.4L V8 – Gas |
2017 | Dodge | Challenger | R/T Scat Pack, SRT 392, SRT Hellcat, T/A 392 | 6.2L V8 – Gas, 6.4L V8 – Gas |
2017 | Dodge | Charger | Daytona 392, R/T Scat Pack, SRT 392, SRT Hellcat | 6.2L V8 – Gas, 6.4L V8 – Gas |
2017 | Jeep | Grand Cherokee | SRT | 6.4L V8 – Gas |
2016 | Dodge | Challenger | 392 Hemi Scat Pack Shaker, R/T Scat Pack, SRT 392, SRT Hellcat | 6.2L V8 – Gas, 6.4L V8 – Gas |
2016 | Dodge | Charger | R/T Scat Pack, SRT 392, SRT Hellcat | 6.2L V8 – Gas, 6.4L V8 – Gas |
2016 | Jeep | Grand Cherokee | SRT | 6.4L V8 – Gas |
2015 | Chrysler | 300 | C, C Platinum, S | 5.7L V8 – Gas |
2015 | Dodge | Challenger | R/T, R/T Plus, SRT 392, SRT Hellcat, Scat Pack | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2015 | Dodge | Charger | Pursuit, R/T, R/T Road & Track, R/T Scat Pack, SRT 392, SRT Hellcat | 5.7L V8 – Gas, 6.2L V8 – Gas, 6.4L V8 – Gas |
2015 | Dodge | Durango | Citadel, Limited, R/T, Special Service | 5.7L V8 – Gas |
2015 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 5.7L V8 – Gas, 6.4L V8 – Gas |
2014 | Chrysler | 300 | C, C Luxury, S, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2014 | Dodge | Challenger | R/T | 5.7L V8 – Gas |
2014 | Dodge | Charger | Pursuit, R/T, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2014 | Dodge | Durango | Citadel, Limited, R/T, Special Service | 5.7L V8 – Gas |
2014 | Jeep | Grand Cherokee | Limited, Overland, SRT, Summit | 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Chrysler | 300 | C, C Luxury, S, SRT8, SRT8 Core | 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Dodge | Challenger | R/T, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Dodge | Charger | Pursuit, R/T, SE, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Dodge | Durango | Citadel, Crew, R/T, Special Service | 5.7L V8 – Gas |
2013 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2013 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, R/T, SLT, Sport, Tradesman | 4.7L V8 – Flex, 5.7L V8 – Gas |
2012 | Chrysler | 300 | C, C Luxury, S, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Dodge | Challenger | R/T, R/T Classic, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Dodge | Charger | Pursuit, R/T, SE, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Dodge | Durango | Citadel, Crew, R/T, Special Service | 5.7L V8 – Gas |
2012 | Jeep | Grand Cherokee | Laredo, Limited, Overland, Overland Summit, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2012 | Ram | 1500 | Big Horn, Express, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman, Tradesman HD | 4.7L V8 – Flex, 5.7L V8 – Gas |
2012 | Ram | 2500 | Laramie, Laramie Longhorn, Outdoorsman, Power Wagon, SLT, ST | 5.7L V8 – Bi-Fuel, 5.7L V8 – Gas |
2012 | Ram | 3500 | Laramie, SLT, ST | 5.7L V8 – Gas |
2011 | Chrysler | 300 | C | 5.7L V8 – Gas |
2011 | Dodge | Challenger | R/T, SRT8 | 5.7L V8 – Gas, 6.4L V8 – Gas |
2011 | Dodge | Charger | Pursuit, R/T, SE | 5.7L V8 – Gas |
2011 | Dodge | Durango | Citadel, Crew, R/T | 5.7L V8 – Gas |
2011 | Jeep | Grand Cherokee | Laredo, Limited, Overland | 5.7L V8 – Gas |
2011 | Ram | 1500 | Big Horn, Laramie, Laramie Longhorn, Outdoorsman, SLT, ST, Sport, Tradesman | 4.7L V8 – Flex, 5.7L V8 – Gas |
2011 | Ram | 2500 | Laramie, Laramie Longhorn, Power Wagon, SLT, ST | 5.7L V8 – Gas |
2011 | Ram | 3500 | Laramie, SLT, ST | 5.7L V8 – Gas |
2011 | Ram | Dakota | Big Horn, Laramie, TRX | 4.7L V8 – Flex |
2010 | Chrysler | 300 | C, C SRT8, S | 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 | Dodge | Challenger | R/T, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 | Dodge | Charger | Pursuit, R/T, SE, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
2010 | Dodge | Dakota | Big Horn, Laramie, Lone Star, ST, TRX4 | 4.7L V8 – Flex |
2010 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 4.7L V8 – Flex, 5.7L V8 – Gas |
2010 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, TRX | 5.7L V8 – Gas |
2010 | Jeep | Commander | Limited, Sport | 5.7L V8 – Gas |
2010 | Jeep | Grand Cherokee | Laredo, Limited, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 | Chrysler | 300 | C, C SRT8, Limited, Signature Series, Touring | 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 | Chrysler | Aspen | Limited, Limited Hybrid | 4.7L V8 – Flex, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
2009 | Chrysler | Sebring | LX, Touring | 2.7L V6 – Flex, 2.7L V6 – Gas |
2009 | Dodge | Avenger | SXT | 2.7L V6 – Flex, 2.7L V6 – Gas |
2009 | Dodge | Caliber | R/T, SRT-4 | 2.4L L4 – Gas |
2009 | Dodge | Challenger | R/T, SRT8 | 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2009 | Dodge | Dakota | Big Horn, Laramie, Lone Star, TRX4 | 4.7L V8 – Flex |
2009 | Dodge | Durango | Limited, Limited Hybrid, SE, SLT | 4.7L V8 – Flex, 5.7L V8 – Electric/Gas, 5.7L V8 – Gas |
2009 | Dodge | Journey | R/T, SXT | 3.5L V6 – Gas |
2009 | Dodge | Ram 1500 | Laramie, SLT, ST, Sport, TRX, TRX4 | 4.7L V8 – Flex, 5.7L V8 – Gas |
2009 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L V8 – Gas |
2009 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 – Gas |
2009 | Jeep | Commander | Limited, Overland, Sport | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2009 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 4.7L V8 – Flex, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Chrysler | 300 | C, C SRT8, LX, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Chrysler | Aspen | Limited | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2008 | Chrysler | Sebring | LX, Limited, Touring | 2.7L V6 – Gas, 3.5L V6 – Gas |
2008 | Dodge | Avenger | R/T, SE, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas |
2008 | Dodge | Caliber | R/T, SRT-4 | 2.4L L4 – Gas |
2008 | Dodge | Challenger | SRT8 | 6.1L V8 – Gas |
2008 | Dodge | Charger | Pursuit, R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Dodge | Dakota | Laramie, SLT, SXT, Sport, TRX | 4.7L V8 – Flex |
2008 | Dodge | Durango | Adventurer, Limited, SLT, SXT | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2008 | Dodge | Magnum | R/T, SE, SRT8, SXT | 2.7L V6 – Gas, 3.5L V6 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
2008 | Dodge | Ram 1500 | Laramie, SLT, ST | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2008 | Dodge | Ram 2500 | Laramie, Power Wagon, SLT, ST, SXT | 5.7L V8 – Gas |
2008 | Dodge | Ram 3500 | Laramie, SLT, ST | 5.7L V8 – Gas |
2008 | Jeep | Commander | Limited, Overland, Sport | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas |
2008 | Jeep | Grand Cherokee | Laredo, Limited, Overland, SRT8 | 4.7L V8 – Flex, 4.7L V8 – Gas, 5.7L V8 – Gas, 6.1L V8 – Gas |
الوزن | 1 كيلوجرام |
---|
جميع الحقوق محفوظة Moprex
التقييمات
لا توجد تقييمات بعد.